Life Insurance Calculator 2026
Estimate term life insurance premiums. A healthy 35-year-old can get $500,000 of coverage for just $25-35/month.
❤️ Calculate Life Insurance Cost
Monthly Premium$0
Annual Premium$0
Coverage Amount$0
Term Length20 years
Total Premiums Over Term$0
Life Insurance Rates by Age
| Age | $250K/20yr | $500K/20yr | $1M/20yr |
|---|---|---|---|
| 25 | $12/mo | $18/mo | $30/mo |
| 30 | $13/mo | $20/mo | $33/mo |
| 35 | $15/mo | $25/mo | $42/mo |
| 40 | $22/mo | $35/mo | $60/mo |
| 45 | $32/mo | $55/mo | $95/mo |
| 50 | $50/mo | $85/mo | $155/mo |
| 55 | $75/mo | $140/mo | $260/mo |
Rates shown are for non-smoking males in standard health. Female rates are typically 15-20% lower.